Compare Models
| Model |
Mate
|
Landturbo
|
Landturbo Pro
|
Raptor Pro
|
Cruiser Pro
|
|---|---|---|---|---|---|
| Price | $549.99 | $599.99 | $749.99 | $899.99 | $1199.99 |
| Category | Commuter Electric Scooter | Off-Road Electric Scooter | Off-Road Electric Scooter | Off-Road Electric Scooter | Off-Road Electric Scooter |
| Battery | 48V 13Ah | 48V 13Ah | 48V 15.6Ah | 48V 20Ah | 48V 20Ah |
| Motor Drive | 1000 W | 1000 W | 1500 W | 1600W Dual Motors | 2400W Dual Motors |
| Top Speed | 28 MPH | 28 MPH | 32 MPH | 28 MPH | 38 MPH |
| Max Range | 36 Miles | 40 Miles | 47 Miles | 56 Miles | 56 Miles |
| Maximum Load | 330 LBS | 330 LBS | 330 LBS | 330 LBS | 330 LBS |
| Hill Climbing | 25% Grade | 30% Grade | 30% Grade | 30% Grade | 30% Grade |
| Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension |
| Net Weight | 53 LBS | 58.4 LBS | 59.5 LBS | 66 LBS | 86 LBS |
| Tire Type | 10-inch Off-Road Hollow Tires | 10-inch Air-Filled All-Terrain Tires | 10-inch Air-Filled All-Terrain Tires | 11-inch Pneumatic Off Road Tires | 11-inch Off-Road Hollow Tires |
| Charging Time | 5-6 Hours | 6-7 Hours | 7-8 Hours | 3-5 Hours Dual Charging Port | 3-5 Hours Dual Charging Port |
| UL Certified | UL 2272 | UL 2272 | UL 2272 | UL 2272 | UL 2272 |







Mate
Landturbo
Landturbo Pro
Raptor Pro
Cruiser Pro