Compare Models
| Model |
Landturbo
|
Landturbo Pro
|
Mate
|
Raptor
|
Raptor Pro
|
Cruiser Pro
|
|---|---|---|---|---|---|---|
| Price | $599.99 | $699.99 | $499.99 | $699.99 | $799.99 | $1099.99 |
| Category | Off-Road Electric Scooter | Off-Road Electric Scooter | Commuter Electric Scooter | Off-Road Electric Scooter | Off-Road Electric Scooter | Off-Road Electric Scooter |
| Battery | 48V 13Ah | 48V 15.6Ah | 48V 12.5Ah | 48V 15Ah | 48V 20Ah | 48V 20Ah |
| Motor Drive | 1000 W | 1250 W | 1000 W | 1250 W | 1600W Dual Motors | 2400W Dual Motors |
| Top Speed | 28 MPH | 32 MPH | 28 MPH | 28 MPH | 28 MPH | 38 MPH |
| Max Range | 34 Miles | 39 Miles | 25 Miles | 30 Miles | 31 Miles | 52 Miles |
| Maximum Load | 330 LBS | 330 LBS | 330 LBS | 330 LBS | 330 LBS | 330 LBS |
| Hill Climbing | 30% Grade | 30% Grade | 25% Grade | 30% Grade | 30% Grade | 30% Grade |
| Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension | Dual Arm Suspension |
| Net Weight | 58.4 LBS | 59.5 LBS | 53 LBS | 58 LBS | 66 LBS | 86 LBS |
| Tire Type | 10-inch Air-Filled All-Terrain Tires | 10-inch Air-Filled All-Terrain Tires | 10-inch Off-Road Hollow Tires | 11-inch Off-Road Hollow Tires | 11-inch Pneumatic Off Road Tires | 11-inch Off-Road Hollow Tires |
| Charging Time | 6-7 Hours | 7-8 Hours | 5-6 Hours | 3-4 Hours Dual Charging Port | 3-5 Hours Dual Charging Port | 3-5 Hours Dual Charging Port |
| UL Certified | UL 2272 | UL 2272 | UL 2272 | UL 2272 | UL 2272 | UL 2272 |


Landturbo
Landturbo Pro
Mate
Raptor
Raptor Pro
Cruiser Pro